mathematics by prashant sir
Introduction And Basic Mathematics
Lecture-1 || Basic Mathematics Part-01
Lecture-2 || Basic Mathematics Part-02
Lecture-3 || Basic Mathematics Part-03
Lecture-4 || Basic Mathematics Part-04
Lecture-5 || Logarithm(рд▓рдШреБрдЧрдгрдХ) Part-1
Lecture-6 || Logarithm(рд▓рдШреБрдЧрдгрдХ) Part-2
Lecture-7 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-1
Lecture- 8 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-2
Lecture- 9 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-3
Lecture- 10 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-4
Lecture- 11 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-5
Lecture- 12 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-6
Lecture- 13 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-7
Lecture- 14 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-8
Lecture- 15 || Quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-9
Lecture- 16 ||quadratic Equation (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг)part-10
Lecture- 17 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 01
Lecture- 18 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 02
Lecture- 19 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 03
Lecture- 20 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 04
Lecture- 21 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 05
Lecture- 22 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 06
Lecture- 23 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 07
Lecture- 24 || Binomial Theorem (рджреНрд╡рд┐рдкрдж рдкреНрд░рдореЗрдп)marathon Part-01
Lecture- 25 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 08
Lecture-26 || |binomial (рджреНрд╡рд┐рдкрдж) Part 02
Lecture- 27 ||sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 09
Lecture-28 || |binomial (рджреНрд╡рд┐рдкрдж) Part 03
Lecture-29 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-1
Lecture-30 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-2
Lecture-31 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-3
Lecture-32 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-4
Lecture-33 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-5
Lecture-34 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-6
Lecture-35 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-7
Lecture-36 || |permutations And Combinations(рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди)part-8
Lecture-37 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐)part-01
Lecture-38 || Permutation And Combination Extra Class
Lecture-39 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐)part-02
Lecture-40 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐)part-03
Lecture-41 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-04
Lecture-42 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-05
Lecture-43 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-06
Lecture-44 || |trigonometric(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-07
Lecture-45 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-1
Lecture-46 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-2
Lecture-47 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-3
Lecture-48 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-4
Lecture-49 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-5
Lecture-50 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-6
Lecture-51 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-7
Lecture-52 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-8
Lecture-53 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-9
Lecture-54 || Complex Numbers(рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛рдПрдБ)part-10
Lecture-55 ||matrices And Determinants Part-1
Lecture-56 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-02
Lecture-57 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-03
Lecture-58 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-04
Lecture-59 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-05
Lecture-60 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-06
Lecture-61 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-07
Lecture-62 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣ рддрдерд╛ рдирд┐рд░реНрдзрд╛рд░рдХреЛрдВ) Part-08
Lecture-62 ||straight Line (рд╕рд░рд▓ рд░реЗрдЦрд╛) Part-01
Lecture-63 ||straight Line (рд╕рд░рд▓ рд░реЗрдЦрд╛) Part-02
Lecture - 110 || Integration Part-05
Lecture-64 ||straight Line (рд╕рд░рд▓ рд░реЗрдЦрд╛) Part-03
Lecture-65 ||straight Line (рд╕рд░рд▓ рд░реЗрдЦрд╛) Part-04
Lecture-66 ||straight Line (рд╕рд░рд▓ рд░реЗрдЦрд╛) Part-05
Lecture-67 ||circle (рд╡реГрддреНрдд) Part-01
Lecture-68 ||circle (рд╡реГрддреНрдд) Part-02
Lecture-69 ||circle (рд╡реГрддреНрдд) Part-03
Lecture-70 ||circle (рд╡реГрддреНрдд) Part-04
Lecture-71 ||vector & 3d Part-01
Lecture-72 ||vector & 3d Part-02
Lecture-73 ||vector & 3d Part-03
Lecture-74 ||vector & 3d Part-04
Lecture-75 ||vector & 3d Part-05
Lecture-76 || Vector & 3d Part-06
Lecture-77 || Vector & 3d Part-07
Lecture-78 || Vector & 3d Part-08
Lecture-79 || Vector & 3d Part-09
Lecture-80 || Vector & 3d Part-10
Lecture-81 || Vector & 3d Part-11
Lecture-82 || Vector & 3d Part-12
Lecture-83 || Vector & 3d Part-13
Lecture-84 ||sets Part-01
Lecture-85 ||sets Part-02
Lecture-86 ||sets Part-03
Lecture-87 || Relation And Function(рд╕рдВрдмрдВрдз рдПрд╡рдВ рдлрд▓рди) Part-01
Lecture-88 || Relation And Function(рд╕рдВрдмрдВрдз рдПрд╡рдВ рдлрд▓рди) Part02-
Lecture-89 || Function-01
Lecture-90 || Function-02
Lecture-91 || Function-03
Lecture-92 || Function-04
Lecture-93 || Function-05
Lecture-94 || Function-06
Lecture-95 || Function-07
Lecture-96 || Inverse Trigonometry Part-01
Lecture-97 || Inverse Trigonometry Part-02
Lecture-98 || Limits And Continuity Part-1
Lecture-99 || Limits And Continuity Part-2
Lecture-100 || Limits And Continuity Part-3
Lecture-101 || Differentiability And Differentiation 01
Lecture-102 || Test Solution
Lecture-103 || Differentiability And Differentiation Part 2
Lecture-104 || Differentiability And Differentiation Part 3
Lecture-105 || Differentiability And Differentiation Part 4
Lecture-106 || Integration Part-01
Lecture-107 || Integration Part-02
Lecture-108 || Integration Part-03
Lecture-109 || Integration Part-4
Lecture - 111 || Integration Part-06
Lecture - 112 || Test Solution
Lecture - 113 || Integration Part-07
Lecture - 114 || Differential Equation Part-01
Lecture - 115 || Differential Equation Part-02
Lecture - 116 || Probability Part-01
Lecture - 117 || Probability Part-02
Lecture - 118 || Probability Part-03
Lecture - 119 || Statistics Part-01
Lecture - 120 || Statistics Part-02
Lecture - 121 || Statistics Part-03
Lecture - 122 || Applications Of Derivatives
Lecture -123 || Statistics Practice And Area Bounded
Lecture-124 || Conic Section Part-01
Lecture-127 || Trigonometric Equation And Properties Of Triangle
Lecture - 125 || Conic Section 02
Lecture-126 || Conic Section 03 & Straight Line
Lecture-128 || Binary Numbers
Search:
KGS
Khan Sir
Khan Global Studies
KGS Courses
KGS App
KGS Blog
KGS Current Affairs
KGS Notes
KGS Books
KGS Test Series
UPSC
State PSC
State Exams
NEET
JEE
CUET
Boards
Defence Exams
Police Exams
SSC Exams
Railway Exams
Teaching Exams
Banking Exams
Engineering Exams
Foundation Courses
UPSC Online Hindi
UPSC Online English
UPSC Offline Hindi
UPSC Offline English
CSAT Online
UPSC Optional
UPSC Current Affairs
UPSC Test Series
UPSC GS
UPSC GS+CSAT
UPSC CSAT
UPSC Mini Test
UPSC PYQ
BPSC Online
BPSC Offline
BPSC Test Series
70th BPSC
UPPSC Online
UPPSC Offline
UPPSC RO ARO
MPPSC Online
MPPSC Test Series
NDA
CDS
CAPF
AFCAT
Airforce X Y
NDA Foundation
CDS Foundation
CAPF Foundation
AFCAT Foundation
NDA Test Series
CDS Test Series
CAPF Test Series
AFCAT Test Series
SSC CGL
SSC MTS
SSC Mahapack
RRB ALP
RPF SI
RPF Constable
Bihar Police
Bihar Daroga
Physics
Chemistry
Biology
Polity
Economics
Geography
History
Map
Math
English
GK
GS
NCERT
NCERT Class 6
NCERT Class 7
NCERT Class 8
NCERT Class 9
NCERT Class 10
NCERT Class 11
NCERT Class 12
Study Material
Mind Maps
Value Added Material
MCQ PDF
Infographic
Syllabus
Previous Year Questions