maths by prashant sir
Lecture- 01 || Introduction And Basic Mathematics Part-01
Lecture- 02 || Basic Mathematics Part-02
Lecture- 03 || Logarithmic(рд▓рдШреБрдЧрдгрдХ)
Lecture- 04 || Trigonometry(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part- 01
Lecture- 05 || Trigonometry(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part- 02
Lecture- 06 || Trigonometry(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-03 [marathon]
Lecture- 07 || Trigonometry(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-04
Lecture- 08 || Trigonometry(рддреНрд░рд┐рдХреЛрдгрдорд┐рддрд┐) Part-05
Lecture- 09 || Sequence & Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part 01
Lecture-10 || Sequence And Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part-02
Lecture-11 || Sequence And Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part-03
Lecture- 12 || Sequence And Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Marathon
Lecture-13 || Sequence And Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛) Part-04
Lecture-14 || Sequence And Series(рдЕрдиреБрдХреНрд░рдо рдПрд╡рдВ рд╢реГрдВрдЦрд▓рд╛)part-05
Lecture- 15 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рддреАрдп рд╕рдореАрдХрд░рдг ) Part-01
Lecture- 16 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рддреАрдп рд╕рдореАрдХрд░рдг ) Part-02
Lecture- 17 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рддреАрдп рд╕рдореАрдХрд░рдг ) Part-03
Lecture- 18 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рддреАрдп рд╕рдореАрдХрд░рдг ) Part-04
Lecture- 19 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рддреАрдп рд╕рдореАрдХрд░рдг ) Part-05
Lecture - 20 || Quadratic Equations (рджреНрд╡рд┐рдШрд╛рдд рд╕рдореАрдХрд░рдг) Part 06 And Complex Number (рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛) Part 01
Lecture - 21 || Complex Number (рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛) Part 02
Lecture - 22 || Complex Number (рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛) Part 03
Lecture-23 || Complex Number (рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛) Part 04
Lecture - 24 || Complex Number & Binomial Theorem (рд╕рдореНрдорд┐рд╢реНрд░ рд╕рдВрдЦреНрдпрд╛ рдПрд╡рдВ рджреНрд╡рд┐рдкрдж рдкреНрд░рдореЗрдп)
Lecture - 25 || Binomial Theorem( рджреНрд╡рд┐рдкрдж рдкреНрд░рдореЗрдп) Part 02
Lecture - 26 || Binomial Theorem(рджреНрд╡рд┐рдкрдж рдкреНрд░рдореЗрдп) Part 03
Lecture - 27 || Binomial Theorem(рджреНрд╡рд┐рдкрдж рдкреНрд░рдореЗрдп) Part-04
Lecture - 28 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 01
Lecture - 29 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 02
Lecture - 30 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 03
Lecture - 31 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 04
Lecture - 32 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 05
Lecture - 33 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣) Part-01
Lecture - 34 || Permutations And Combinations (рдХреНрд░рдордкрд░рд┐рд╡рд░реНрддрди рдФрд░ рд╕рдВрдпреЛрдЬрди) Part 06
Lecture - 35 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣) Part-02
Lecture - 36 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣) Part-03
Lecture - 37 || Matrices And Determinants(рдЖрд╡реНрдпреВрд╣) Part-04
Lecture - 38 || Inverse Trigonometry(рдкреНрд░рддрд┐рд▓реЛрдо рддреНрд░рд┐рдХреЛрдгрдорд┐рддреАрдп) Marathon
Lecture - 39 || Inverse Trigonometry(рдкреНрд░рддрд┐рд▓реЛрдо рддреНрд░рд┐рдХреЛрдгрдорд┐рддреАрдп) Part-2
Lecture - 40 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-1
Lecture - 41 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-2
Lecture - 42 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-03
Lecture - 43 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-04
Lecture - 44 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-05
Lecture - 45 ||set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-06
Lecture - 46 || Set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-07
Lecture - 47 || Set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-08
Lecture - 48 || Set Relation And Function(рд╕рдореБрдЪреНрдЪрдп рд╕рдореНрдмрдиреНрдз рдФрд░ рдлрд▓рди)part-09
Lecture - 49 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-01
Lecture - 50 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-02
Lecture - 51 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-03
Lecture - 52 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-04
Lecture - 53 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-05(part-1)
Lecture - 53 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-05(part-2)
Lecture - 54 || Probability(рдкреНрд░рд╛рдпрд┐рдХрддрд╛) Part-06 And Limits 01
Lecture - 55 || Limits (рд╕реАрдорд╛рдПрдБ)part-02a
Lecture - 56 || Limits Part-03 And Continuity 01
Lecture - 57 || Continuity(рдирд┐рд░рдВрддрд░рддрд╛) Part-2
Lecture - 58 || Differentiability And Differentiation (рдЕрд╡рдХрд▓рди)part-1
Lecture - 59 || Differentiability And Differentiation (рдЕрд╡рдХрд▓рди) Part-2
Lecture - 60 || Differentiability And Differentiation (рдЕрд╡рдХрд▓рди) Part-3
Lecture - 60 || Differentiability And Differentiation (рдЕрд╡рдХрд▓рди) Part-3
Lecture - 61 ||integration(рд╕рдорд╛рдХрд▓рди) Part-01
Lecture - 62 ||integration(рд╕рдорд╛рдХрд▓рди) Part-02
Lecture - 63 ||integration(рд╕рдорд╛рдХрд▓рди) Part-03
Lecture - 64 ||integration(рд╕рдорд╛рдХрд▓рди) Part-04
Lecture - 65 ||integration(рд╕рдорд╛рдХрд▓рди) Part-05
Lecture - 66 ||integration(рд╕рдорд╛рдХрд▓рди) Part-06
Lecture - 67 ||integration(рд╕рдорд╛рдХрд▓рди) Part-07
Lecture - 68 || Differential Equation Part-01
Lecture - 69 || Differential Equation Part-02
Lecture - 70 || Straight Line (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-1
Lecture - 71 || Straight Line (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-2
Lecture - 72 || Straight Lines (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-3
Lecture - 73 || Straight Lines (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-4
Lecture - 74 || Straight Lines &circle (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-5
Lecture - 75 || Circle 02
Lecture - 76 || Vector 01 & 3d -1
Lecture - 77 || Vector- 3d -2
Lecture - 78 || Vector- 3d -3
Lecture - 79 || Vector- 3d -4
Lecture - 80 || Vector- 3d -5
Lecture - 82 ||statistics 01
Lecture - 81 || Vector- 3d -7
Lecture - 83 || Statistics 02
Lecture - 84 || Statistics (рд╕рд╛рдВрдЦреНрдпрд┐рдХреА) Part 03(updated)
Lecture - 85 || Trigonometric Equations And Properties Of Triangles(рддреНрд░рд┐рдХреЛрдгрдорд┐рддреАрдп рд╕рдореАрдХрд░рдг рдФрд░ рддреНрд░рд┐рднреБрдЬреЛрдВ рдХреЗ рдЧреБрдг)
Lecture - 86 ||properties And Bounded Area Of тАЛтАЛa Triangle(рддреНрд░рд┐рднреБрдЬ рдХреЗ рдЧреБрдг рдФрд░ рдкрд░рд┐рдмрджреНрдз рдХреНрд╖реЗрддреНрд░рдлрд▓)
Lecture - 86 || Conic Section 01
Lecture - 87 || Conic Section 02
Lecture - 88 || Conic Section 03 & Straight Line Practice
Lecture - 89 ||application Of Derivative Part-01
Lecture - 90 ||application Of Derivative Part-02
Lecture - 91 || Application Of Derivative Part-03
Lecture-92 || Maths Mix Practice Class-01
Lecture-93 || Statistics Practice And Binary Numbers
Lecture-94 || Area Bounded Practice
Lecture - 74 || Straight Lines &circle (рд╕реАрдзреА / рд╕рд░рд▓ рд░реЗрдЦрд╛)part-5
Search:
KGS
Khan Sir
Khan Global Studies
KGS Courses
KGS App
KGS Blog
KGS Current Affairs
KGS Notes
KGS Books
KGS Test Series
UPSC
State PSC
State Exams
NEET
JEE
CUET
Boards
Defence Exams
Police Exams
SSC Exams
Railway Exams
Teaching Exams
Banking Exams
Engineering Exams
Foundation Courses
UPSC Online Hindi
UPSC Online English
UPSC Offline Hindi
UPSC Offline English
CSAT Online
UPSC Optional
UPSC Current Affairs
UPSC Test Series
UPSC GS
UPSC GS+CSAT
UPSC CSAT
UPSC Mini Test
UPSC PYQ
BPSC Online
BPSC Offline
BPSC Test Series
70th BPSC
UPPSC Online
UPPSC Offline
UPPSC RO ARO
MPPSC Online
MPPSC Test Series
NDA
CDS
CAPF
AFCAT
Airforce X Y
NDA Foundation
CDS Foundation
CAPF Foundation
AFCAT Foundation
NDA Test Series
CDS Test Series
CAPF Test Series
AFCAT Test Series
SSC CGL
SSC MTS
SSC Mahapack
RRB ALP
RPF SI
RPF Constable
Bihar Police
Bihar Daroga
Physics
Chemistry
Biology
Polity
Economics
Geography
History
Map
Math
English
GK
GS
NCERT
NCERT Class 6
NCERT Class 7
NCERT Class 8
NCERT Class 9
NCERT Class 10
NCERT Class 11
NCERT Class 12
Study Material
Mind Maps
Value Added Material
MCQ PDF
Infographic
Syllabus
Previous Year Questions