advance maths by pk sir
Surds & Indices
Simplification
Lecture - 127 || Surds And Indices (part 5)
Lecture - 126 || Surds And Indices (part 4)
Lecture - 125 || Surds And Indices (part 3)
Lecture - 124 || Surds And Indices (part 2)
Lecture - 123 || Surds And Indices (part 1)
Lecture - 122 || Simplification (part 3)
Lecture - 121 || Simplification (part 2)
Lecture - 120 || Simplification (part 1)
Lecture - 119 || Ap, Gp And Hp (part 4)
Lecture - 118 || Ap, Gp And Hp (part 3)
Lecture - 117 || Ap, Gp And Hp (part 2)
Lecture - 116 || Ap, Gp And Hp (part 1)
Lecture - 115 || Lcm & Hcf (part 6)
Lecture - 114 || Lcm & Hcf (part 5)
Lecture - 113 || Lcm & Hcf (part 4)
Lecture - 112 || Lcm & Hcf (part 3)
Lecture - 111 || Lcm & Hcf (part 2)
Lecture - 27 || Quadratic Equations (part 6)
Lecture - 110 || Lcm & Hcf (part 1)
Lecture - 26 || Quadratic Equations (part 5)
Lecture - 25 || Quadratic Equations (part 4)
Lecture - 109 || Hight And Distance (part 2)
Lecture - 24 || Quadratic Equations (part 3)
Lecture - 108 || Hight And Distance (part 1)
Lecture - 23 || Quadratic Equations (part 2)
Lecture - 107 || Trigonometry (part 5)
Lecture - 22 || Quadratic Equations (part 1)
Lecture - 106 || Trigonometry (part 4)
Lecture - 21 || Algebra (part 21)
Lecture - 105 || Trigonometry (part 3)
Lecture - 20 || Algebra (part 20)
Lecture - 19 || Algebra (part 19)
Lecture - 104 || Trigonometry (part 2)
Lecture - 18 || Algebra (part 18)
Lecture - 103 || Trigonometry (part 1)
Lecture - 17 || Algebra (part 17)
Lecture - 102 || Statistics (part 1)
Lecture - 16 || Algebra (part 16)
Lecture - 15 || Algebra (part 15)
Lecture - 101 || Probability (part 5)
Lecture - 14 || Algebra (part 14)
Lecture - 13 || Algebra (part 13)
Lecture - 100 || Probability (part 4)
Lecture - 12 || Algebra (part 12)
Lecture - 99 || Probability (part 3)
Lecture - 11 || Algebra (part 11)
Lecture - 98 || Probability (part 2)
Lecture - 10 || Algebra (part 10)
Lecture - 97 || Probability (part 1)
Lecture - 09 || Algebra (part 9)
Lecture - 96 || Permutation And Combination (part 7)
Lecture - 08 || Algebra (part 8)
Lecture - 95 || Permutation And Combination (part 6)
Lecture - 94 || Permutation And Combination (part 5)
Lecture - 07 || Algebra (part 7)
Lecture - 93 || Permutation And Combination (part 4)
Lecture - 06 || Algebra (part 6)
Lecture - 92 || Permutation And Combination (part 3)
Lecture - 05 || Algebra (part 5)
Lecture - 91 || Permutation And Combination (part 2)
Lecture - 04 || Algebra (part 4)
Lecture - 90 || Permutation And Combination (part 1)
Lecture - 01 || Algebra (part 1) (recorded)
Lecture - 02 || Algebra (part 2) (recorded)
Lecture - 03 || Algebra (part 3) (recorded)
Lecture - 89 || Coordinate Geometry (part 3)
Lecture - 88 || Coordinate Geometry (part 2)
Lecture - 87 || Coordinate Geometry (part 1)
Lecture - 86 || Mensuration 2d & 3d (part 13)
Lecture - 85 || Mensuration 2d & 3d (part 12)
Lecture - 84 || Mensuration 2d & 3d (part 11)
Lecture - 83 || Mensuration 2d & 3d (part 10)
Lecture - 82 || Mensuration 2d & 3d (part 9)
Lecture - 81 || Mensuration 2d & 3d (part 8)
Lecture - 80 || Mensuration 2d & 3d (part 7)
Lecture - 79 || Mensuration 2d & 3d (part 6)
Lecture - 78 || Mensuration 2d & 3d (part 5)
Lecture - 77 || Mensuration 2d & 3d (part 4)
Lecture - 76 || Mensuration 2d & 3d (part 3)
Lecture - 75 || Mensuration 2d & 3d (part 2)
Lecture - 74 || Mensuration 2d & 3d (part 1)
Lecture - 73 || Circle (part 8)
Lecture - 72 || Circle (part 7)
Lecture - 71 || Circle (part 6)
Lecture - 70 || Circle (part 5)
Lecture - 69 || Circle (part 4)
Lecture - 68 || Circle (part 3)
Lecture - 67 || Circle (part 2)
Lecture - 66 || Circle (part 1)
Lecture - 65 || Quadrilateral (part 12)
Lecture - 64 || Quadrilateral (part 11)
Lecture - 63 || Quadrilateral (part 10)
Lecture - 62 || Quadrilateral (part 09)
Lecture - 61 || Quadrilateral (part 08)
Lecture - 60 || Quadrilateral (part 07)
Lecture - 59 || Quadrilateral (part 06)
Lecture - 58 || Quadrilateral (part 05)
Lecture - 57 || Quadrilateral (part 04)
Lecture - 56 || Quadrilateral (part 03)
Lecture - 55 || Quadrilateral (part 02)
Lecture - 54 || Quadrilateral (part 01)
Lecture - 53 || Triangle (part 47)
Lecture - 52 || Triangle (part 46)
Lecture - 51 || Triangle (part 45)
Lecture - 50 || Triangle (part 44)
Lecture - 49 || Triangle (part 43)
Lecture - 48 || Triangle (part 42)
Lecture - 47 || Triangle (part 41)
Lecture - 46 || Triangle (part 40)
Lecture - 45 || Triangle (part 39)
Lecture - 44 || Triangle (part 38)
Lecture - 43 || Triangle (part 37)
Lecture - 42 || Triangle (part 36)
Lecture - 41 || Triangle (part 35)
Lecture - 40 || Triangle (part 34)
Lecture - 39 || Triangle (part 33)
Lecture - 38 || Triangle (part 32)
Lecture - 37 || Triangle (part 31)
Lecture - 36 || Triangle (part 30)
Lecture - 35 || Triangle (part 29)
Lecture - 34 || Triangle (part 28)
Lecture - 33 || Triangle (part 27)
Lecture - 32 || Triangle (part 26)
Lecture - 31 || Triangle (part 25)
Lecture - 30 || Triangle (part 24)
Lecture - 29 || Triangle (part 23)
Lecture - 28 || Triangle (part 22)
Lecture - 27 || Triangle (part 21)
Lecture - 26 || Triangle (part 20)
Lecture - 25 || Data Interpretation (part 2)
Pie Chart Printable Pdf
Tabulation Printable Pdf
Lecture - 24 || Data Interpretation (part 01)
Lecture - 23 || Triangle (part 19)
Lecture - 22 || Triangle (part 18)
Lecture - 21 || Triangle (part 17)
Lecture - 20 || Triangle (part 16)
Lecture - 19 || Triangle (part 15)
Lecture - 18 || Triangle (part 14)
Lecture - 17 || Triangle (part 13)
Lecture - 16 || Triangle (part 12)
Lecture - 15 || Triangle (part 11)
Lecture - 14 || Triangle (part 10)
Lecture - 13 || Triangle (part 09)
Lecture - 12 || Triangle (part 08)
Lecture - 11 || Triangle (part 07)
Lecture - 10 || Triangle (part 06)
Lecture - 09 || Triangle (part 05)
Lecture - 08 || Triangle (part 04)
Lecture - 07 || Triangle (part 03)
Lecture - 06 || Triangle (part 06)
Lecture - 05 || Triangle (part 01)
Lecture - 04 || Lines & Angles (part 03)
Lecture - 03 || Lines & Angles (part 02)
Lecture - 02 || Lines & Angles (part 01)
Lecture - 01 || Introduction Class
Search:
KGS
Khan Sir
Khan Global Studies
KGS Courses
KGS App
KGS Blog
KGS Current Affairs
KGS Notes
KGS Books
KGS Test Series
UPSC
State PSC
State Exams
NEET
JEE
CUET
Boards
Defence Exams
Police Exams
SSC Exams
Railway Exams
Teaching Exams
Banking Exams
Engineering Exams
Foundation Courses
UPSC Online Hindi
UPSC Online English
UPSC Offline Hindi
UPSC Offline English
CSAT Online
UPSC Optional
UPSC Current Affairs
UPSC Test Series
UPSC GS
UPSC GS+CSAT
UPSC CSAT
UPSC Mini Test
UPSC PYQ
BPSC Online
BPSC Offline
BPSC Test Series
70th BPSC
UPPSC Online
UPPSC Offline
UPPSC RO ARO
MPPSC Online
MPPSC Test Series
NDA
CDS
CAPF
AFCAT
Airforce X Y
NDA Foundation
CDS Foundation
CAPF Foundation
AFCAT Foundation
NDA Test Series
CDS Test Series
CAPF Test Series
AFCAT Test Series
SSC CGL
SSC MTS
SSC Mahapack
RRB ALP
RPF SI
RPF Constable
Bihar Police
Bihar Daroga
Physics
Chemistry
Biology
Polity
Economics
Geography
History
Map
Math
English
GK
GS
NCERT
NCERT Class 6
NCERT Class 7
NCERT Class 8
NCERT Class 9
NCERT Class 10
NCERT Class 11
NCERT Class 12
Study Material
Mind Maps
Value Added Material
MCQ PDF
Infographic
Syllabus
Previous Year Questions