Toggle Sidebar
All Competition Classes
Enterprise
Application
Home
Shop
Reseller Program
About
Setting
chemistry
Foundation Class || Dalton & Morden Atomic Theory
L-14 || Objective Pyq
Foundation Class || Syllabus Overview Of Chemistry
Conversion Reaction 1 Demo
Foundation Class || Molecular And Empirical Formula
L-10 || Imperfections In Solids || Frenkel Defect, Schottkey Defect, Vacancy Defect
Test-17 || Weekly Test || Revision Session
Test-16 || Weekly Test || Revision Session
L-4 || Close Packed Structures || Number Of Atoms In A Unit Cell, Formula Of A Compoud And Number Of Voids Filled,
Test-3 || Weekly Test || Ch-1 Solid State
L-13 || Electrical & Magnetic Property || Ch-1 Solid State
L-8 || Voids || Tetrahedral And Octahedral Voids
Test-2 || Weekly Test || Ch-1 Solid State
L-7 || Radius Ratio Rule || Ionic Crystal
L-12 || Valence Bond Theory || Valence Bond , Conduction Bond , Conductor , Insulator & Semiconductor
Test-4 || Weekly Test || Ch-2 Solution
L-5 || Packing Efficiency In Hcp And Ccp Structures || Arrangement Of Partcles , Coordeination Number
L-9 || Crystal Formula || Numerical
L-17 || Objective Pyq
L-1 || General Characteristics Of Solid State
L-11 || Imperfections In Solids || Metal Excess & Metal Defficient Defect , F Centre Defect ,
L-16 || Numericals || Numericals
Test-2 || Weekly Test || Ch-2 Solution
L-9 || Raoults Law Equation || Henry Law,vapour Pressure Of Solutions Of Solids In Liquids
L-15 || Subjective Pyq
L-5 || Solubility || Rate Of Dissolution And Crystallization, Unsaturated, Super Saturated And Saturated Solution
L-3 || Crystal Lattices And Unit Cells || Number Of Atoms In A Unit Cell ,primitive Cubic Unit Cell, Body Centered Cubic Unit Cell,face Centered Cubic Unit Cells
Test-3 || Weekly Test || Ch-2 Solution
L-12 || Colligative Property And Determination Of Molar Mas || Elevation Of Boilling Point, Depression Of Freezing Point
L-11 || Colligative Property And Determination Of Molar Mas || Introduction , Relative Lowering In Vapour Pressure
L-3 || Expressing Concentration Of Solutions -2
L-2 || Expressing Concentration Of Solutions || Mass- Mass %, Volume-volume%, Mass- Volume %,ppm
Test-1 || Weekly Test || Ch-2 Solution
L-19 || Objective Pyq
L-7 || Vapour Pressure || Factor Affecting Vapour Pressure
L-4 || Numericals
L-1 || Types Of Solutions || Types Of Solutions, Solid-solid, Liquid- Liquid, Gas-gas Solution
L-20 || Subjective Pyq
L-17 || Electrolysis & Electrolysis Product || Electrolysis , Electrolysis Of Nacl (molten) , Alcl3
L-6 || Cubic Unit Cell || Efficiency Of Packing In Body Centered Cubic Structures
L-14 || Variation In Conductance & Conductivity With Respect To Dilution
L-16 || Electrochemical Series || Numericals
L-2 || Amorphous And Crystalline Solids || Regualr & Irregular Arrangement , Sharp Melting Point , Pseudo Solid , Isotropic & Anisotropic Nature
L-8 || Nernst Equation || Equillibrium Constant From Nernst Equation
L-18 || Battery || Primary Batteries,secondary Batteries, Fuel Cells
L-13 || Electrolytic & Metallic Conductance || Strong & Weak Electrolysis
L-15 || Electrochemical Series || Reducing & Oxidising Power , Reactivity Order
L-18|| Subjective Pyq
L-7 || Numericals || Standard Hydrogen Electrode Potential
L-15 || Doubt Session || Doubt Session
Test-1 || Weekly Test || Ch-3 Electrochemistry
L-11 || Conductance Of Electrolytes || Electrochemical Cell And Gibbs Energy Of The Reaction
Test-2 || Weekly Test || Ch-3 Electrochemistry
L-10 ||numericals
L-4 || Standard Electrode Potential || Standard Oxidation & Reduction Electrode Potential
L-9 || Nernst Equation || Electrochemical Cell And Gibbs Energy Of The Reaction
L-13 || Colligative Property And Determination Of Molar Mas || Osmosis Ans Osmotic Pressure ,reverse Osmosis And Water Purification
L-1 || Introduction || Electrochemical Cells , Redox Reaction , Electrode And Its Types
L-14 || Vant Hoff Factor || Abnormal Molar Masses
L-9 || Pyq || Objective Questions
Test-1 || Weekly Test || Ch-1 Solid State
L-6 || Ncert Numericals
L-10 || Ideal & Non Ideal Solution || Condition Voleme, Intraction Particles , Enthalpy Change
L-3 || Electrode Potential || Oxidation & Reduction Electrode Potential
L-1 || Introduction
L-12 || Collision Theory
L-5 || Numericals || Standard Oxidation & Reduction Electrode Potential
L-11 || Arrhenius Equation
L-4 || Molecularity & Order Of Reaction || Unimolecular Reaction, Bimolecular Reaction , Trimolecular Reaction
L-10 || Pyq || Subjective Questions
L-2 || Daniel Cell || Galvanic Cells And Measurement Of Electrode Potential
L-8 || First Order Reaction || Numericals
L-3 || Factor Affecting Rate Of Reaction || Effect Of Temperature , Pressure & Concentration
L-5 || Zero Order Reaction || Intregrated Form Of Zero Order Reaction, Half Life Period, Example , Completion Time For Zero Order Reaction
L-7 || First Order Reaction || Integrated Form Of First Order Reaction, Half Life Period, Completion Time, Numericals
Test-2 || Weekly Test || Ch-4 Chemical Kinetics
L-6 || Henry's Law & Application || Solubility Of A Gas In A Liquid , Henry Constant
L-13 || Emulsions || Oil Dispersed In Water, Water Dispersed In Oil
L-12 || Properties Of Colloidal Solutions || Charge On Colloidal Particles, Electrophoresis
Test-15 || Weekly Test || Chapter 5 : Surface Chemistry
L-17 || Doubt Session ( Calling )
L-6 || Enzyme Catalyst || Invertose Enzyme , Maltose Enzymes
L-16 || Pyq Subjective
L-14 || Colloids Around Us || Formation Of Delta, Blood, Food Articles
L-2 || Types Of Adsorbtion || Chemisorption And Physisorption
L-6 || Standard Hydrogen Electrode Potential || Measurement Of Standard Electrode Potential Of A Cell
L-11 || Properties Of Colloidal Solutions || Colligative Properties, Tyndall Effect , Colour,brownian Momentum Etc
L-8 || Refining Method & Pyq's
L-9 || Preperation Of Colloids || Chemical Method,abredig
L-10 || Purification Of Colloidal Solutions || Dialysis,electrodialysis, Ultafiltration Method
Test-2 || Weekly Test || Ch-5 Surface Chemistry
L-5 || Mechnism Of Cataysis || Adsorption Theory
L-8 || Classsification Based On Interaction & Type Of Particles || Nature Of Interaction Dispersed Phase And Dispersion Medium, Multimolecular, Macromolecular And Associated Colloids
L-1 || Adsorption And Absorption || Adsorbate, Adsorbent , Sorption , Dissorption
L-7 || Method Of Purification Of Metals
Test-1 || Weekly Test || Ch-5 Surface Chemistry
L-9 || Pyq || Ch-6 General Principle & Isolation Of Metals
Test-2 || Weekly Test || Ch-6 General Principles And Processes Of Isolation Of Elements
L-29 || Pyq || Objective
L-6 || Extraction Of Ag & Au
L-5|| Extraction Of Iron &nickel
L-12 || Resistance, Conductance, Conductivity || Molar And Equivalent Conductivity
L-4|| Metal Extraction Cu , Zn
L-1|| Minerals & Ores
L-26 || Halogen Elements || Chemical Properties
Test-3 || Weekly Test || Ch- 5 Surface Chemistry
L-30 || Pyq || Subjective
Test-7 || Weekly Test || Ch-7 The P- Block Elements
L-27 || Halogen Elements || Oxo Acid Of Halogen Elements
L-28 || Group-18 || Physical & Chemical Properties
Test-6 || Weekly Test || Ch-7 The P- Block Elements
Test-4 || Weekly Test || Ch-7 The P- Block Elements
L-25 || Halogen Elements || Oxidation State
L-19 || Allotropes Of Oxygen & Sulphur || Ozone , Preparation, Use , Sulphur
L-18 || Dioxygen || Preparation, Physical & Chemical Properties
L-20 || Sulphur Dioxide, Oxoacid Of Sulphur || Preparation Method , Physical & Chemical Properties
L-17 || Oxygen Family || Practice Question
L-3 || Factor Affecting Adsorbtion || Temperature And Pressure, Nature Of Adsorbent And Adsorbate
L-2 || Method Of Concentration || Leaching
Weekly Test || Ch-7 The P- Block Elements
L-22 || Sulphur Dioxide, Oxoacid Of Sulphur || Preparation Method , Physical & Chemical Properties
L-7 || Colliodal Solution || Types Of Colloidal Solution, Aerosol, Suspension
L-12 || Oxygen Family || Physical Properties
Test-3 || Weekly Test || Ch-7 The P- Block Elements
L-21 || Sulphuric Acid || Preparation Method , Physical & Chemical Properties
L-11 || Nitrogen Family || Nitric Oxide & Aqua Rezia
L-9 || Nitrogen Family || Dinitrogen & Ammonia
L-8 || Nitrogen Family || Reaction With Halogen & Oxygen
L-15 || Pyq Objective
Test-1 || Weekly Test || Ch-4 Chemical Kinetics
L-15 || Oxygen Family || Reaction With Halide
L-14 || Oxygen Family || Reaction With Hydrogen & Oxygen
Test-3 || Weekly Test || Ch-3 Electrochemistry
Test-1 || Weekly Test || Minerals, Ores
L-13 || Oxygen Family || Oxidation State
Test-1 || Weekly Test || Ch-7 The P- Block Elements
L-10 || Nitrogen Family || Nitrogen Oxide & Aqua Rezia
L-6 || Nitrogen Family || Reaction With Hydrogen
Test-2 || Weekly Test || Chapter 7 : The P-block Elements
L-7 || Nitrogen Family || Reaction With Halogen & Oxygen
L-4 || Catalyst And Catalysis || Types Of Catalyst
L-3 || Nitrogen Family || Physical Properties
L-3 || Standard Electrode Potential & Oxidation State || 3d,4d, & 5d Series
L-5 || Nitrogen Family || Anamolus Behaviour Of Nitrogen
L-2 || Atomic & Ionic Size || Variation In Period
Test-1 || Weekly Test || Ch-8 The D& F Block Elements
L-2 || Types Of Rate Of Reaction || Average And Instantaneous Rate Of Reaction , Rate Equation
Doubt Session Ii Coordination Compound
L-1 || Introduction || Valency & Oxidation State
Test-3 || Weekly Test || Ch- 9 Coordination Compound
L-5 || Chemical Properties Of Kmno4
L-4 || Reaction With Halogen || Physical Properties
L-16 || Bonding In Coordination Compound || Fe(co)5
L-3 || Iupac Nomenclature-1
L-13 || Isomerism _1 || Structural Isomerism
L-11 || Cft-3 || Crystal Field Splitting Theory
L-23 || Oxa Acids Of Sulphur || Oleum , Sulphurous Acid
L-1 || The Transition Elements ( D- Block Elements ) || Electronic Configuiration
L-10 || Cft-2 || Colour In Coordination Compounds
L-9 || Cft-1 || Colour In Coordination Compounds
Test-2 || Weekly Test || Chapter 9 : Coordination Compounds
L-3|| Method Of Concentration || Leaching
L-4 || Nitrogen Family || Oxidation State
L-7 || Vbt -1 || Postulate , Hybridisation
L-5 || Iupac Namenclature-3 || Anionic Complex ,bridge Complex
L-11 || Nucleophilic Substitution Reaction || Sn1 & Sn2 Reaction
L-1 || Werner Theory
L-12 || Elimination Reaction || Ncert Question
L-10 || Electrophilic Substitution Reaction || En1 & En2 Reaction
L-9 || Practice & Conversion || Haloalkane & Haloarenes
Test-3 || Weekly Test || Ch- 9 Coordination Compound
L-2 || Classification || Primary , Secondary & Tertiary
L-1 || Introduction || Importance & Formation By Hydrocarbon
L-12 || Ligand Field Theory || Colour In Coordination Compounds
L-5 || Chemical Properties Of K2cro4 & K2cr2o7 || Preparation Method & Physical Properties
L-6 || Preparation Method || Haloarenes
L-6 || Physical & Chemical Properties || Ether
L-8 ||chemical Properties & Conversion Reaction || Reaction With Na, Mg, & Zn
L-5 || Preparation Method || Alkane & Alkene
L-2 || Central Metal Atom & Ligands
L-8 || Raoults Law || Relation Between Vapour Pressure With Mole Fraction
L-8 || Ether || Preparation Method & Chemical Properties
L-7 || Reaction || Practice & Conversion Reaction
L-8 || Vbt-2 || Magnetic Properties Of Coordination Compounds,
L-6 || Ncert Question || Excercise
L-4 || Iupac Namenclature-2
L-7 || Oxidation Reaction || Acohol
Test-1 || Weekly Test || Ch-10 Haloalkane & Haloarenes
L-4 || Preparation Method || Phenol
L-4 || Nomenclature || Part-2
L-24 || Halogen Elements || Physical Properties
L-3 || Physical & Chemical Properties || Alcohol
L-3 || Preparation Method || Aldehyde & Ketone
L-5 || Physical & Chemical Properties || Phenol
L-1 || Nomenclature || Common Iupac Nomenclature
L-3 || Preparation Method || Ammonolysis , Reduction Method
L-6 || Carbolic Acid
L-2 || Naming Reaction || Aldehyde & Ketone
L-5 || Chemical Properties || Distinguish Test Amines
L-1 || Classification ||chemical Reaction Glucose
L-4 || Chemical Properties || Aldehyde & Ketone
L-5 || Pyq Question || Objective & Subjective
L-2 || Protein & Their Structure || Primary , Secondary & Tertiary Structure
L-4 || Physical & Chemical Properties || Solubility & Isocynide Test
L-2 || Nomenclature & Preparation Method || Primary , Secondary & Tertiary Amine
L-2 || Preparation Method || Alcohol
L-3 || Protein & Their Structure || Primary , Secondary & Tertiary Structure
L-1 || Polymers
L-1 || Classification || Carbonyl Compound
L-3 || Nomenclature || Part-1
L-1 || Introduction || Classification
Test-1 || Weekly Test || Ch-11 Alcohol , Ether & Phenol
L-6 || Diazonium Salt || Physical & Chemical Properties
L-16 || Oxygen Family || Reaction With Halide
L-1 || Polymers
L-15 || Isomerism _2 || Geometrical & Optical Isomerism
L-2 || Nitrogen Family || Atomic & Ionic Radii , Ionisation Enthalpy ,
Revision
Search:
Vidya Kulvan
Class
aNgrej'ii
Chemistry
Physics
Biology
hiNdii
Math
bhautik vijnyaan (JP Ujala Sir)
urduu