math
Differentiation - Demo
Test-5 || Weekly Test || Ch-7 Integral
L-15 || Composite Function And Invertible Function || Exercise 1.3 (part4)
L-8 || Type Of Function || Question On Injectivity Of Function
Test-3 || Weekly Test || Ch-1 Relation And Function
L-13 || Composite Function And Invertible Function || Exercise 1.3 (part2)
L-12 || Composite Function And Invertible Function || Exercise 1.3 (part 1)
L-10 || Type Of Function || Exercise 1.2 (part-2)
L-11 || Composite Function
Test-1 || Weekly Test || Ch-1 Relation And Function
L-16 || Binary Operation And Pyq || Exercise 1.4
L-9 || Type Of Function || Question On Injectivity Exercise 1.2 (part 1)
L-17 || Mind Map And Doubt Class
Test-2 || Weekly Test || Ch-1 Relation And Function
L-6 || Properties Of Trignomtery Function || Exercise 2.1
L-7 || Type Of Function || Introduction And Type Of Function
Test-2 || Weekly Test || Ch-2 Inverse Trigonometric Functions
Test-1 || Weekly Test || Ch-2 Inverse Trigonometric Functions
L-6 || Properties Of Trignomtery Function || Exercise 2.1
L-3 || Type Of Relation || Question Based On Relation
L-4 || Type Of Relation || Example Based On Representation Exercise 1.1
L-14 || Composite Function And Invertible Function || Exercise 1.3 (part3)
L-2 || Type Of Relation || Identity,reflexive ,transitive Relation
L-2 || Introduction || Introduction (part 2)
L-10 || Properties Of Trignomtery Function || Miscellaneous Exercise (part 2)
L-1 || Introduction || Historical Background
Test-2 || Weekly Test || Ch-3 Matrices
L-9 || Properties Of Trignomtery Function || Miscellaneous Exercise (part 1)
L-7 || Transpose Of A Matrices
L-4 || Operations On Matrices || Exercise 3.2 (part1)
L-4 || Basic Concept Of Inverse Trigonometry || Principal Value ( Part 1 )
L-3 || Basic Concept Of Inverse Trigonometry || Understanding The Graphs
L-1 || Introduction Type Of Matrix
L-5 || Basic Concept Of Inverse Trigonometry || Principal Value ( Part 2 )
L-1 || Introduction || Introduction (part 1)
Test-1 || Weekly Test || Ch-3 Matrices
L-5 || Operations On Matrices || Exercise 3.2 (part2)
L-2 || Matrix || Exercise 3.1
L-15 || Miscellaneous || Miscellaneous And Pyq
L-12 || Adjoint And Inverse || Exercise 4.5 (part 2)
L-6 || Properties Of Determinant || Exercise 4.2 (part 2 )
Test-1 || Weekly Test || Ch - 10 Vector Algebra
L-14 || Applications Of Determinants And Matrices || Exercise 4.6
L-11 || Adjoint And Inverse || Exercise 4.5 ( Part 1 )
L-10 || Invertible Matrices
Test-2 || Weekly Test || Ch- 4 Determinants
L-4 || Properties Of Determinants-2
L-6 || Operations On Matrices || Exercise 3.2 (part3)
L-2 || Determinant || Exercise 4.1
L-7 || Properties Of Trignomtery Function || Exercise 2.2 (part 1)
Test-6 || Weekly Test || Ch- 5 Continuity And Differentiability
L-30 || Miscellaneous || Exercise
L-13 || Applications Of Determinants And Matrices
L-5 || Type Of Relation || Concept Of Set
L-27 || Miscellaneous Examples || Examples
L-8 || Symmetric And Skew Symmetric Matrices || Exercise 3.3( Part 1 )
L-24 || Second Order Derivative || Concept And Ncert Example
L-3 || Operations On Matrices
L-20 || Logarithmic Differentiation || Exercise 5.5 (part 2 )
L-29 || Mean Value Theorem || Exercise 5.8
Test-3 || Weekly Test || Ch- 4 Determinants
Test-3 || Weekly Test || Ch- 5 Continuity And Differentiability
Test-5 || Weekly Test || Ch-5 Continuity And Differentiability
L-15 || Exponential And Logarithmic Functions
L-22 || Derivatives Of Functions In Parametric Forms || Exercise 5.6
L-10 || Adjoint And Inverse
L-9 || Minor And Cofactor || Exercise 4.4
L-26 || Second Order Derivative || Exercise 5.7 (part 2)
Test-4 || Weekly Test || Ch-5 Continuity And Differentiability
L-23 || Derivatives Of Functions In Parametric Forms || Exercise 5.6 (part 2)
L-12 || Differentiability
L-19 || Logarithmic Differentiation || Exercise 5.5 (part 1 )
L-25 || Second Order Derivative || Exercise 5.7 (part 1)
L-9 || Symmetric And Skew Symmetric Matrices || Exercise 3.3( Part 2)
L-10 || Differentiability || Exercise 5.2 (part 1)
L-5 || Properties Of Determinant || Exercise 4.2 ( Part 1 )
L-9 || Differentiability
L-14 || Differentiability || Exercise 5.3 (part2)
L-11 || Properties Of Trignomtery Function || Miscellaneous Exercise (part 3)
L-13 || Differentiability || Exercise 5.3 (part 1 )
L-7 || Area Of Triangle || Exercise 4.3
Test-2 || Weekly Test || Ch-5 Continuity And Differentiability
L-7 || Continuous Or Discontinuous || Exercise 5.1 ( Part 4)
L-5 || Continuous Or Discontinuous || Exercise 5.1 ( Part 2)
Test-1 || Weekly Test || Ch- 4 Determinants
L-3 || Graph || Graph Of Calculus Function
L-8 || Properties Of Trignomtery Function || Exercise 2.2 (part 2)
L-1 || Introduction Of Calculus
L-28 || Mean Value Theorem
L-11 || Differentiability || Exercise 5.2 (part2)
L-19 || Important Question
L-8 || Continuity Exercise 5.1 ( Part 5)
L-3 || Properties Of Determinant
L-14 || Approximations || Exercise 6.4 ( Part 2)
L-21 || Derivatives Of Functions In Parametric Forms || Ncert Examples
L-11 || Tangent And Normal || Exercise 6.3 ( Part 3 )
L-1 || Introduction || Introduction/concept
L-6 || Continuous Or Discontinuous || Exercise 5.1 ( Part 3)
Test-2 || Weekly Test || Ch-6 Application Of Derivatives
L-4 || Limit || Continuous Or Discontinuous
Test- 4 || Weekly Test || Application Of Derivatives
L-10 || Tangent And Normal || Exercise 6.3 ( Part 2 )
L-9 || Tangent And Normal || Exercise 6.3 ( Part 1 )
L-7 || Increasing And Decreasing Functions || Exercise 6.2 ( Part 3)
Test- 3 || Weekly Test || Ch-6 Application Of Derivatives
L-18 || Maxima And Minima || Exercise 6.5 ( Part 4 )
L-2 || Introduction || Excercise 5.1 (part 1)
L-18 || Logarithmic Differentiation || Ncert Examples
Test-1 || Weekly Test || Ch-5 Continuity And Differentiability
L-16 || Maxima And Minima || Exercise 6.5 ( Part 2 )
L-15 || Maxima And Minima || Exercise 6.5 ( Part 1)
L-1 || Introduction
L-17 || Maxima And Minima || Exercise 6.5 ( Part 3)
L-13 || Approximations || Exercise 6.4 ( Part 1)
L-32 || Some Properties Of Definite Integrals || Exercise 7.11
Test-6 || Weekly Test || Ch-7 Integral
Test-1 || Weekly Test || Chapter 6 : Application Of Derivatives
L-16 || Exponential And Logarithmic Functions || Exercise 5.4 (part 1 )
L-4 || Increasing And Decreasing Functions
L-2 || Rate Of Change Of Quantities || Exercise 6.1 ( Part 1)
L-3 || Rate Of Change Of Quantities || Exercise 6.1 (part2)
L-21 || Integration By Parts || Exercise 7.6 ( Part 3 )
L-28 || Fundamental Theorem Of Calculus || Exercise 7.9 ( Part 2 )
Test -4|| Weekly Test || Ch-7 Integral
L-29 || Fundamental Theorem Of Calculus || Exercise 7.9 ( Part 3 )
L-17|| Integration By Partial Fractions || Exercise 7.5 ( Part 2 )
Test- 3 || Weekly Test || Chapter-7 Integrals
L-26 || Definite Integral || Exercise 7.8 ( Part 2 )
L-31 || Evaluation Of Definite Integrals By Substitution || Exercise 7.10 ( Part 2 )
L-13 || Integrals Of Some Particular Functions || Exercise 7.4 ( Part 1 )
L-23 || Pure Quadratic || Exercise 7.7 ( Part 1 )
L-22 || Definite Integral || Exercise 7.6 ( Part 4 )
L-18 || Integration By Partial Fractions || Exercise 7.5 ( Part 2 )
L-15 || Integrals Of Some Particular Functions || Exercise 7.4 ( Part 3 )
L-6 || Increasing And Decreasing Functions || Exercise 6.2 ( Part 2 )
L-14 || Integrals Of Some Particular Functions || Exercise 7.4 ( Part 2 )
L-6 || Methods Of Integration || Exercise 7.2 ( Part 2 )
L-8 || Tangent And Normal || Ncert Examples
L-3 || Integration As An Inverse Process Of Differentiation || Exercise 7.1 (part 2 )
L-10 || Methods Of Integration || Exercise 7.3 ( Part 1 )
Test- 2 || Weekly Test || Ch -7 Integrals
L-11 || Methods Of Integration || Exercise 7.3 ( Part 2 )
Test- 1 || Weekly Test || Ch-7 Integrals
L-12 || Tangent And Normal || Exercise 6.3 ( Part 4 )
L-1 || Introduction
L-5 || Methods Of Integration || Exercise 7.2 ( Part 1 )
L-16 || Integration By Partial Fractions || Exercise 7.5 ( Part 1 )
L-2 || Integration As An Inverse Process Of Differentiation || Exercise 7.1
L-24 || Pure Quadratic || Exercise 7.7 ( Part 2 )
L-4 || Methods Of Integration || Ncert Example
L-4 || Area Under Simple Curves || Exercise 8.2 (part 2 )
Test-1 || Weekly Test || Ch-8 Application Of Integral
L-3 || Area Under Simple Curves || Exercise 8.2 (part 1)
L-25 || Pure Quadratic || Exercise 7.8 ( Part 1 )
L-2 || Area Under Simple Curves || Exercise 8.1 (part 2 )
L-1 || Introduction || Exercise 8.1 (part 1)
L-7 || Methods Of Solving First Order, First Degree Differential Equations || Exercise 9.4 (part 1)
L-8 || Methods Of Solving First Order, First Degree Differential Equations || Exercise 9.4 (part 2)
L-30 || Evaluation Of Definite Integrals By Substitution || Exercise 7.10 ( Part 1 )
L-6 || Formation Of A Differential Equation Whose General Solution Is Given || Exercise 9.3 (part 2)
L-1 || Introduction || Exercise 9.1 (part 1)
L-17 || Exponential And Logarithmic Functions || Exercise 5.4 (part 2 )
L-9 || Methods Of Integration || Exercise 7.2 ( Part 4 )
L-3 || Types Of Vectors || Exercise 10.2 (part 2 )
L-1 || Introduction || Exercise 10.1
L-2 || Types Of Vectors || Exercise 10.2 (part 1)
L-3 || General And Particular Solutions Of A Differential Equation || Exercise 9.2 (part 1)
L-1 || Introduction || Exercise 11.1
L-2 || Direction Cosines And Direction Ratios Of A Line || Exercise 11.2 (part 1)
L-19 || Integration By Parts || Exercise 7.6 ( Part 1 )
L-4 || Direction Cosines And Direction Ratios Of A Line || Exercise 11.2 (part 3)
L-5 || Multiplication Of A Vector By A Scalar || Exercise 10.3 (part 2)
L-6 || || Exercise 10.4 (part 1 )
L-5 || Shortest Distance Between Two Lines || Exercise 11.3 (part 1)
L-8 || Minor And Cofactor
L-1 || Introduction || Exercise 12.1 (part 1)
L-3 || Linear Programming Problem And Its Mathematical Formulation || Exercise 12.2
L-1 || Introduction || Exercise 12.1 (part 1)
L-2 || Linear Programming Problem And Its Mathematical Formulation || Exercise 12.1 (part 2)
L-7 || || Exercise 10.4 (part 2 )
L-5 || Formation Of A Differential Equation Whose General Solution Is Given || Exercise 9.3 (part 1)
L-20 || Integration By Parts || Exercise 7.6 ( Part 2 )
L-7 || Methods Of Integrations || Exercise 7.2 ( Part 3 )
L-4 || General And Particular Solutions Of A Differential Equation || Exercise 9.2 (part 2)
Test-1 || Weekly Test || Ch-9 Differential Equations
L-4 || Multiplication Of A Vector By A Scalar || Exercise 10.3 (part 1 )
L-9 || Methods Of Solving First Order, First Degree Differential Equations || Exercise 9.4 (part 3)
L-3 || Direction Cosines And Direction Ratios Of A Line || Exercise 11.2 (part 2)
L-2 || Linear Programming Problem And Its Mathematical Formulation || Exercise 12.1 (part 2)
Test-1 || Weekly Test || Ch - 10 Vector Algebra
L-12 || Methods Of Integration || Exercise 7.3 ( Part 3 )
L-3 || Linear Programming Problem And Its Mathematical Formulation || Exercise 12.2
L-2 || Basic Concepts || Exercise 9.1 (part 2)
L-5 || Increasing And Decreasing Functions || Exercise 6.2
L-27 || Fundamental Theorem Of Calculus || Exercise 7.9 ( Part 1 )
Search:
Vidya Kulvan
Class
aNgrej'ii
Chemistry
Physics
Biology
hiNdii
Math
bhautik vijnyaan (JP Ujala Sir)
urduu