Toggle Sidebar
All Competition Classes
Enterprise
Application
Home
Shop
Reseller Program
About
Setting
physics
Foundation Class || Charge And It's Properties
Test-3 || Weekly Test || Ch-1 Electric Charges And Field
Test-2 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
Foundation Class || Basic Mathematical Tool In Physics
Concept Of Flux Demo
Foundation Class || Syllabus Overview Of Physics
L-11 || Electric Flux And Gauss Theorem || Flux,sign Convention
Test-2 || Weekly Test || Ch-1 Electric Charges And Fields
L-9 || Numerical And Doubt Session
L-14 || Electric Field Due To Spherical || Inside ,outside And At Surface Intensity
L-13 || Application Of Gauss Theorem || Field Due To Long Straight Wire,field Due To A Charged Sheet
Test-1 || Weekly Test || Ch-1 Electric Charges And Fields
L-12 || Proof Of Gauss Law And Numerical || Proof ,numerical Problem
L-3 || Properties Of Charge || Additive Property, Conservation Of Charge & Quantisation Of Charge
L-6 || Electric Field || Field Intensity,field Due To Point Charge,vector Form,electric Field Due To Multiple Charge,electric Dipole
Test-4 || Weekly Test || Ch-2 Electrostatic Potential And Capacitance
L-9 || Field Due To Dipole And Charge Distribution || Linear, Surface And Volumetric Charge Density
L-16 || Formula Sheet And Numerical Session
L-21 || Pyq
L-20 || Problem Practice
L-17 || Spherical And Cylindrical Capacitor
L-18 || Numerical And Doubt Session
L-4 || Coulomb's Law And Multiple Charges Properties || Invariant Property ,coulomb's Law,permittivity, Coulomb Law Limit
L-2 || Electric Charge /conductor And Insulator /charging By Induction
L-1 || Introduction
Foundation Class || Concept Of Reflection ,refraction And Diffraction Of Light || Physics
L-19 || Combination Of Capacitor
Test-3 || Weekly Test || Ch-2 Electrostatic Potential And Capacitance
L-10 || Potential Energy In External Field || Potential Energy Of A Single Charge, Potential Energy Of A System Of Two Charges In An External Field And Potential Energy Of A Dipole In An External Field
Test-2 || Weekly Test || Ch-2 Electrostatic Potential And Capacitance
L-3 || Electrostatic Potential Energy || Potential Due To Point Charge,multiple Charge E.p.e
L-8 || Equipotential Surface || Potential Energy Of A System Of Charges , Potential Gradient And Properties
L-15 || Capacitor And It's Type
L-13 || Dielectric And Polarization || Polarization, Dielectric Strength ,breakdown, Dielectric Strength
L-14 || Capacitance || Definition ,factor And Spherical Conductor Capacitance
L-6 || Potential Due To Dipole In Genral Condition Of Dipole || Derivation Of Potential In General And E,v Relation
L-19 || Pyq
L-12 || Electrostatic Shielding And Dielectric || Shielding Dielectric Type ,polarisation
L-11 || Electrostatics Of Conductor
Test-1 || Weekly Test || Ch-2 Electrostatic Potential And Capacitance
L-2 || Potential Difference || 1ev ,earthing
L-1 || Introduction || Definition Of Potential ,1 Volt And Hydraulic Analogy
L-14 || Cell Combination-2 || Parallel Combination
L-5 || Electric Field And Field Lines || Electric Force,vector Form,superposition And Electric Field
L-8 || Numerical Session
L-15 || Pyqs
L-9 || Microscopic Form Of Ohms Law || Derivation And Superconductor
L-16 || Kirchhoff Rule, Kvl And Kcl
L-9 || Numerical And Doubt Session
L-15 || Numerical Practice
L-6 || Conductance ,electrical Conductivity
L-5 || Resistance And Specific Resistance
L-13 || Cell Combination -1 || Series Combination, Polarity
L-7 || Numerical Practice Session || Numerical On Potential ,energy And E,v Relation
Test-3 || Weekly Test || Ch-3 Current Electricity
L-12 || Cell Emf And Internal Resistance-2
L-10 || Electrical Energy And Power || Energy, Power And Joules Law Of Heating
L-17 || Problem On Kirchhoff Rule || Basic Circuit Problem
L-8 || Temperature And Resistance || Temperature Coefficient Of Resistance, Mobility ,numerical
L-4 || Ohm's Law And It's Proof
L-3 || Drift Velocity And Current || Derivation Of Drift Velocity, Current Drift Velocity Relation
L-1 || Introduction
L-14 || Doubt Session
L-12 || Force On Wire In Magnetic Field || Derivation And Numerical
L-21 || Conversion Of Galvanometer -2 || Numerical
L-11 || Application Of Ampere Circuital Law-2 || Field Due To Solenoid And Toroid
L-18 || Torque On Loop
L-7 || Temperature Dependency Of Resistivity || Ohmic ,non Ohmic Circuit,effect Of Temperature On Materials Resistance
L-17 || Magnetic Dipole Moment || Dipole Moment ,
L-20 || Conversion Of Galvanometer -1 || Numerical
Test-4 || Weekly Test || Ch-4 Moving Charges And Magnetism
L-4 || Epe And Numerical || Epe In External Field ,uses
L-10 || Application Of Ampere Circuital Law || Field Due To A Wire
L-19 || Galvanometer || Deflection ,current And Voltage Sensitivity
L-16 || Magnetic Dipole Concept
L-15 || Force Between Two Wire || Concept Of Force And 1 Ampere
L-8 || Field Due To Circular Loop || Field At Centre Of Loop,field On Axis Of Loop
Test-3 || Weekly Test || Ch-4 Moving Charges And Magnetism
L-6 || Magnetic Field Due To Current Element || Biot Savart Law, Field Strength Direction Concept
L-4 || Motion In Combined Field || Concept Of Lorentz Force, Electric And Magnetic Field
L-9 || Ampere Circuital Law || Line Integral ,statement ,proof
L-13 || Diamagnetism,para And Ferromagnetism
L-7 || Field Due To Current Element || Field Due To Long Straight Wire, Field At Centre Of Circular Ring
L-12 || Magnetic Properties Of Materials
L-11 || Cell, Emf, And Internal Resistance-1 || Emf, Terminal Voltage And Internal Resistance
Test-1 || Weekly Test || Ch-3 Current Electricity
L-11 || Magnetisation And Magnetic Intensity
L-16 || Parallel Plate Capacitor
L-18 || Wheatstone Bridge
L-2 || Electric Current || Electric Current, Current Density And Drift Velocity.
L-10 || Magnetic Field Component ,relation ,numerical
L-15 || Numerical And Pyq Session
Test-1 || Weekly Test || Ch-4 Moving Charges And Magnetism
L-5 || Cyclotron Motion In Combined Field || Lorentz Force, Working Of Cyclotron
L-3 || Motion Of Charged Particle In Field || Path Of Particle, Force, Acceleration
L-1 || Introduction
L-22 || Numerical And Pyq's
L-5 || Potential Due To Dipole In Axial And Equitorial Position Of Dipole
Test-2 || Weekly Test || Ch-3 Current Electricity
L-7 || Gauss Law Of Magnetism, Numerical || Statement, Proof, Significance
L-13 || Numerical
Test-2 || Weekly Test || Ch-4 Moving Charges And Magnetism
L-2 || Magnetic Force || Force On Charge In Field
Test-3 || Weekly Test || Ch-5 Magnetism And Matter
L-3 || Field Due To Dipole || Derivation
L-1 || Introduction || Bar Magnet,magnetic Field Lines
L-2 || Coulomb's Law Of Magnetism || Intensity Due To Monopole,field Due To Dipole
L-13 || A.c Generator-2 And Pyq
Test-02 || Weekly Test || Ch-5 Magnetism And Matter
Test -2 || Weekly Test || Chapter-6 : Electromagnetic Induction
L-6 || Oscillation Of Bar Magnet-2|| Derivation Of Time Period ,bar Magnet As Solenoid
L-5 || Oscillation Of Bar Magnet || Oscillation ,time Period ,frequency And Derivation Of Time Period
L-4 || Lenz's Law
L-16 || Pyq And Doubt Session
L-3 || Faraday Law Of Induction || First Law ,second Law
Test -3 || Weekly Test || Ch-7 Alternating Current
L-11 || Numerical And Doubt Session
L-13 || Lc Oscillation
L-10 || Mutual Induction And Mutual Induction Coefficientcoils Between Two Coils
L-10 || Lcr Circuit And Resonance
L-8 || Self Induction And Self Induction Coefficient
L-9 || Lcr Circuit
L-7|| Eddy Current And Its Application
L-1 || Introduction || Magnetic Flux
Test-1 || Weekly Test || Chapter 6 : Electromagnetic Induction
L-5 || Motional Electromotive Force
Test-1 || Weekly Test || Ch-5 Magnetism And Matter
L-15 || Ncert Numerical
L-12 || A.c Generator
L-9 || M.m,g.m,dip Angle ,declination And Apparent Dip .
L-11 || Sharpness Of Resonance And Quality Factor
L-8 || Cr Circuit ,lc Circuit And Numerical
L-2 || Average Value And Root Mean Square Value Of Ac
L-8 || Earth Magnetism || Magnetic Field Of Earth, Evidence,reason And Conclusion
Test-1 || Weekly Test || Chapter 7 : Alternating Current
L-12 || Power Factor
L-5 || Electromagnetic Spectrum And Application
L-6 || Numerical And Doubt Session
Test-1 || Weekly Test || Ch-8 Electromagnetic Waves
L-4 || Work Done In Rotation Of Dipole || Torque On Dipole And Work Done In Rotation
L-2 || Magnetic Field And Electric Field
Test -2 || Weekly Test || Ch-7 Alternating Current
L-7 || Lcr Series Circuit
L-5 || Alternating Circuit With Inductor And Capacitor
Test -6 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
L-6|| Energy Consideration
Test-4 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
L-4 || Properties Of Emw
L-1 || Introduction And Displacement Current
L-18 || Scattering Of Light And Rainbow
L-22 || Telescope
L-23 || Telescope -2
L-19 || Defect Of Lens And Introduction Of Optical Instruments
L-17 || Telescope
L-12 || Lens Maker Formula
L-15 || Refraction Through Prism -2
L-21 || Microscope-2
L-16 || Microscope-1
L-20 || Microscope
L-13 || Combination Of Lens
Test-3 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
L-6 || Ncert Problem And Pyq
L-14 || Permanent Magnets And Electromagnets
L-3 || Root Mean Square Value And Numerical
L-11 || Lens And It's Terminology
L-8 || Refraction -3
L-3 || Reflection By Spherical Mirror-2
L-11 || Explanation Of Diffraction
L-14 || Pyq Session
L-10 || Numerical And Introduction Of Diffraction
L-1 || Introduction And Terminology Of Ac
Test -5 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
L-4 || Alternating Circuit With Resistor
L-14 || Transformer
L-24 || Human Eye And Pyq Session
L-1 || Introduction
L-09 || Tir Application
L-7 || Refraction-2
Test-2 || Weekly Test || Ch-10 Wave Optics
L-2 || Reflection By Spherical Mirror
L-13 || Polarisation And Intensity
L-12 || Polarisation Of Light
Test-1 || Weekly Test || Ch-9 Ray Optics And Optical Instruments
L-8 || Fringe Width And Numerical
L-3 || Explanation Of Reflection And Refraction By Wave Theory
L-2 || Concept Of Wavefront ,type And Examples
L-9 || Location Of Dark Fringes ,fringe Width And Angular Width
L-10 || Refraction From Spherical Surface
L-7 || Young's Double Slit Experiment
L-7 || Numerical Session And Pyq
L-5 || Explanation Of Reflection And Refraction And Concept Of Interference
L-6 || Superposition Of Waves And Codition Of Ci And Di
L-4 || Human Eye And Question Practice
L-6 || Hydrogen Spectrum + Pyq And Doubt Session
L-3 || Bohar Model And Radius Of Orbit
Test-1 || Weekly Test || Ch-11 Dual Nature Of Radiation And Matter
L-6 || Wave Nature Of Matter
L-5 || Failure Of Wave Theory And Dual Nature Of Matter
L-4 || Particle Nature Of Light And Explanation Of Photoelectric Effect
L-5 || Plane Mirror And Numerical Session
L-14 || Refraction Through A Prism
L-7 || Electric Field Due To Dipole And Torque || Dipole Moment,polar And Non Polar Substance, Motion Of Charged Particle In Uniform Field , Field Due To Dipole
L-4 || Mirror Formula
L-2 || Photoelectric Current And It's Dependency
L-3 || Mass Defect And Binding Energy
L-5 || Energy Level Of Atom
L-7 || Radioactivity Decay Law And Nuclear Reactions
L-2 || Size And Density Of Nuclus
L-1 || Introduction And Rutherford Experiment
L-11 || Gate And It's Type
L-3 || Sources Of Emw And Its Equation
L-4 || Masss Defect And Binding Numerical And Curve
L-1 || Introduction
L-6 || Radioactivity Properties And Decay Law
L-6 || Refraction
L-8 || Transistor And It's Configuration
Test-1 || Weekly Test || Ch-14 Semiconductor Electronics
L-1 || Introduction
L-1 || Introduction And Huygens Wave Theory
L-2 || Rutherford Model And Demrits
L-3 || P And N Type Semiconductor-2
L-10 || Transistor As Switch And Concept Of Signal
L-10 || Transistor As Switch And Concept Of Signal
L-5 || Radioactivity And Properties Of Ray's
L-6 || Pn Junction Characteristics-2
L-8 || Transistor And It's Configuration
L-5 || Pn Junction Characteristics
L-5 || Pn Junction Characteristics
L-4 || Pn Junction Diode Biasing
L-1 || Electron Emmision And Photoelectric Effect
L-12 || Gate And It's Type -2 ,pyq Session
L-4 || Pn Junction Diode Biasing
L-9 || Stored Energy In Loop And Mutual Induction
L-3 || Law's Of Photoelectric Emission
L-9 || Fission ,fusion,reactor Pyq And Doubt Session
L-9 || Transistor And It's Configuration-2
L-7 || Pn Junction As Rectifier
L-8 || Nuclear Fission And Fusion Reaction
Test-1 || Weekly Test-1 || Ch-10 Wave Optics
L-2 || P And N Types Semiconductor
L-2 || P And N Types Semiconductor
L-11 || Gate And It's Type
L-3 || P And N Type Semiconductor-2
L-9 || Transistor And It's Configuration-2
L-1 || Introduction
Test-1 || Weekly Test || Ch-14 Semiconductor Electronics
L-6 || Pn Junction Characteristics-2
Test-1 || Weekly Test || Ch-13 Nuclei
L-7 || Pn Junction As Rectifier
L-4 || Velocity And Energy Of Electron
L-12 || Gate And It's Type -2 ,pyq Session
Search:
Vidya Kulvan
Class
aNgrej'ii
Chemistry
Physics
Biology
hiNdii
Math
bhautik vijnyaan (JP Ujala Sir)
urduu