Toggle Sidebar
All Competition Classes
Enterprise
Application
Home
Shop
Reseller Program
About
Setting
physics
Concept Of Flux Demo
Learn Complete Physics Through Charge
Basic Class-1 || Master Batch
Test-2 || Weekly Test || Ch-2 Electrostatic Potential And Capacitance
Test-1 || Weekly Test || Ch-1 Electric Charges And Fields
L-1 || Electric Charge It's Properties, Charging Method ,charge Density ,coulomb's Law
L-2 || Field Intensity, Dipole Energy And Torque
Doubt Session-2
L-2 || Potential Due To Dipole, Equipotential Surface,conductor And Dielectric
L-4 || Capacitor And Vandegraff Generator + Doubt Session
L-5 || Wheatstone Bridge And Meter Bridge And Potentiometer
L-3 || Electric Flux Gauss Theorem And Application
L-4 || Cell Emf ,internal Resistance And Eletrical Energy,kirchhoff Law
L-3 || Capacitor And It's Use
L-4 || Magnetic Properties Of Material
Test-3 || Weekly Test || Ch-3 Current Electricity
L-2 || Eddy Current,self Induction, Inductance, Self Inductance Of Solenoid
L-2 || Magnetic Field Lines Gauss Law
L-1 || Current ,current Density , Force ,acceleration And Drift Velocity Of Electron
L-3 || Application Of Acl,force On Current Carrying Conductor, Force Between Two Parallel Wire
L-3 || Ac Voltage Across Series Lcr Circuit And Resonance
L-4 || Power Factor And Transformer
L-3 || Magnetisation And Magnetic Intensity
L-1 || Alternating Current Terminology, Root Mean Square Current, Mean Current
L-4 || Torque On Loop,mcg
L-2 || Biot -savart Law,its Application And Ampere Circuital Law.
L-3 || Inductor Energy,mutual Induction And Mutual Inductance
L-2 || Current Drift Velocity Ohms Law , Resistance And Resistivity
L-4 || Application Of Gauss Law
L-4 || Mutual Inductance Of Two Coil,ac Generator
L-1 || Magnetic Flux ,faraday Law Of Electromagnetic Induction, Induced Field
L-3 || Combination Of Lens And Power,microscope And Magnifying Power
L-1 || Potential And Potential Energy And Relation With Field
L-2 || Ac Voltage Across Inductor Capacitor And Resistor
L-1 || Emw, Equation ,phase, Maxwell Equation And Properties Of Emw
Test-4 || Weekly Test || Ch-4 Moving Charges And Magnetism+ch-5 Magnetism And Matter
L-1 || Photo Electric Effect And Laws Of Photoelectric Emission
Test-8 || Weekly Test || Ch-10 Wave Optics/ch-11 Dual Nature Of Radiation And Matter
Test-6 || Weekly Test || Ch-6 Electromagnetic Induction/ch-7 Alternating Current
L-3 || Combination Of Resistor ,colour Code Carbon Resistor
L-2 || Decay Law ,radioactivity,decay Law,fission ,fusion Rection And Nuclear Rector
Doubt Session-4
L-2 || Einstein Explanation Of Photo Electric Effect And Dual Nature Of Matter
L-1 || Huygens Wave Principle ,explanation Of Refraction And Reflection
L-1 || Magnetic Field ,force On Charge ,path ,radius ,time-period, Lorentz Force
L-1 || Rutherford Experiment, Bohar Model ,radius ,velocity
L-1 || Reflection , Refraction ,total Internal Reflection ,real Apparent Depth
L-2 || Energy Of Electron ,emission Spectrum ,types Of Series And Wavelength
L-4 || Polarisation Of Light ,brewster's Law And Malus Law
L-2 || Interference, Diffraction And Polarization Of Light
L-2 || Decay Law ,radioactivity,decay Law,fission ,fusion Rection And Nuclear Rector
L-1 || Composition, Radius And Density Of Nucleus, Nuclear Force ,mass Defect Binding Energy ,
Test-7 || Weekly Test ||chapter 9 : Ray Optics And Optical Instruments
L-4 || Telescope And Magnifying Power
L-1 || Magnetic Dipole And Field Due To Dipole
L-2 || Emw Spectrum And Uses
L-1 || Composition, Radius And Density Of Nucleus, Nuclear Force ,mass Defect Binding Energy ,
L-2 || Refraction From Spherical Surfaces,lens Formula
Search:
Vidya Kulvan
Class
saamaany hindii
English
Chemistry
Maths
Physics
Biology